STANDARD FIXED TRADING ACCOUNT
FairMarkets offers four different account types based on different needs and trading experience levels.
Standard Fixed is a good place to start and dip your toes in the vast ocean of online trading.
Spreads
From 1.8 pips
Stop-out Level
20%
Commission
None
Other Costs
Swap, Dividends
WHAT IS ON THE OFFER?
Check our trading account conditions, carefully prepared for the most favored trading styles worldwide. Each account comes with its own conditions and benefits.
NOT SURE WHICH ACCOUNT TO CHOOSE?
Check our Account Comparison Table to compare all the features and conditions.
STANDARD FIXED | STANDARD VARIABLE | VIP VARIABLE | RAW ZERO | ||
---|---|---|---|---|---|
Typical Spreads | from 1.8 | from 1.2 | from 0.6 | from 0.0 | |
Base Currency | USD,EUR,GBP | USD,EUR,GBP | USD,EUR,GBP | USD,EUR,GBP | |
All Instruments | 0.01 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots | |
Volume | 100 Lots | 100 Lots | 100 Lots | 100 Lots | |
Leverage | Up to 400:1 | Up to 400:1 | Up to 400:1 | Up to 400:1 | |
Platforms | MT4,WebTrader,MT5 | MT4,WebTrader,MT5 | MT4,WebTrader,MT5 | MT4,WebTrader,MT5 | |
FX Pairs | 43 | 47 | 47 | 41 | |
Commission free |
$10/lot | ||||
Swap (Rollover) | |||||
Stop Out | 20% | 20% | 20% | 20% | |
Min. Deposit | $5.000 deposit |